Publicación: Variables contables y financieras para diagnosticar el desempeño operativo de las empresas del sector textil/confección.
dc.contributor.advisor | Obando López, Jorge Mario | |
dc.contributor.author | Restrepo Ospina, José Luis | |
dc.contributor.author | Vélez Vásquez, Juan Fernando | |
dc.date.accessioned | 2022-04-27T16:38:32Z | |
dc.date.available | 2022-04-27T16:38:32Z | |
dc.date.issued | 2010 | |
dc.description | 89 páginas | spa |
dc.description.abstract | Resumen: En los últimos años el sector Textil/Confección ha perdido competitividad debido a una serie de factores internos y externos, sumados a una crisis que debilitó significativamente la demanda de este tipo de productos, y por lo cual hubo una preocupación muy fuerte y generalizada sobre todo en las medianas y pequeñas empresas, que son aquellas con menor margen de maniobrabilidad a causa de su falta de prevención, análisis, rigurosidad y profundidad, en el estudio de posibles situaciones económicas desfavorables, al interior de cada compañía. Se pretende entonces, con este proyecto crear principalmente una inquietud y enfatizar en la necesidad de ahondar académicamente en temas relacionados con la previsión de reveses operativos y económicos, aportando para este propósito unas bases investigativas de estudio cualitativo, cuantitativo y descriptivo que le permitirán al lector o académico interesado, adentrarse en los detalles operativos de la actividad textil y de elaboración de prendas de vestir. Finalmente, podrá el interesado poner en práctica la teoría vista, a través de un aplicativo fácil de manejar en el cual podrá obtener más que un simple número con la probabilidad de incumplimiento de pasivos de una empresa, ya que tendrá acceso a la información de las variables más relevantes desde punto de vista operativo a tener en cuenta para próximos planes de mejoramiento. | spa |
dc.description.abstract | Abstrac: During the last few years, Textile/Clothing sector has lost competiveness due to several internal and external factors, plus the fact that the recent crisis has significantly weakened the demand of these kind of products, thus, there was a strong and widespread concern within the sector, mainly in the medium – small sized factories, which are those which work with the smallest handling margin in the market, because of its lack of prevention, analysis, strictness and depth, concerning the study of possible unfavorable economic type situations inside each company. This project mainly pretends, to create a concern, and emphasize on the need to deepen academic subjects related with the prevention of operative and economic turndowns, and this way providing for this purpose a researching basis for qualitative, quantitative, and descriptive studies that allow the reader or the scholar who is interested in it, to go deeper into the operative details of the textile and tailoring industry. Finally the people who are interested may put into practice the presented content, through an software application which is easy to handle and, which will allow to have more than just a number of the likelihood of default of the obligations of an enterprises, because this software also will give more information about the most relevant variables from an operative perspective, which could help to make strategic decisions in order to improve the functionality of any company. | eng |
dc.description.degreelevel | Pregrado | spa |
dc.description.degreename | Ingeniero(a) Administrativo(a) | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.uri | https://repository.eia.edu.co/handle/11190/4323 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad EIA | spa |
dc.publisher.faculty | Escuela de Ciencias Económicas y Administrativas | spa |
dc.publisher.place | Envigado,Antioquia,Colombia | spa |
dc.publisher.program | Ingeniería Administrativa | spa |
dc.rights | Derechos Reservados - Universidad EIA, 2010 | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.title | Variables contables y financieras para diagnosticar el desempeño operativo de las empresas del sector textil/confección. | spa |
dc.type | Trabajo de grado - Pregrado | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Restrepo Jose_2010_Variables_Contables_Finacieras.pdf
- Tamaño:
- 4.59 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 2.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: