Publicación: Oportunidades de aplicación de la Blockchain en la producción y comercialización de la carne bovina en Colombia
dc.contributor.advisor | Sánchez Velásquez, Jaime Alberto | |
dc.contributor.author | Hoyos Londoño, Samuel | |
dc.contributor.author | Henao Calderón, Lucas | |
dc.date.accessioned | 2023-06-14T16:38:30Z | |
dc.date.available | 2023-06-14T16:38:30Z | |
dc.date.issued | 2023 | |
dc.description | 121 páginas | spa |
dc.description.abstract | RESUMEN: El presente trabajo busca explorar las aplicaciones que podría tener la tecnología Blockchain en la cadena de suministro de la industria ganadera. Esto puede resultar de gran relevancia para todos los agentes de la cadena, ya que una tecnología como esta podría traer trazabilidad, transparencia y confianza en todo el proceso ganadero. Para lograr este objetivo, se investigarán fuentes secundarias para entender a profundidad la tecnología Blockchain y el papel que tiene en las cadenas de suministro modernas. Además, se realizarán entrevistas que permitan obtener información sobre el funcionamiento de la industria ganadera en Colombia. Tras analizar la información, se espera plantear una propuesta de una Blockchain que pueda ser usada en esta industria de modo que le de valor a los diferentes integrantes del proceso y a los consumidores finales. Todo esto será relevante para la evolución de tecnologías de la cuarta revolución industrial en la industria ganadera e incluso en otras industrias. ABSTRACT: This paper seeks to explore the applications that Blockchain technology could have in the supply chain of the livestock industry. This could be of great relevance for all the agents in the chain, since such a technology could bring traceability, transparency, and trust in the entire livestock process. To achieve this objective, secondary sources will be investigated to understand in depth the Blockchain technology and the role it has in modern supply chains. In addition, interviews will be conducted to obtain information about the operation of the livestock industry in Colombia. After analyzing the information, it is expected to put forward a proposal for a Blockchain that can be used in this industry in a way that gives value to the different members of the process and to the final consumers. All this will be relevant for the evolution of technologies of the fourth industrial revolution in the livestock industry and even in other industries. | spa |
dc.description.abstract | ABSTRACT: This paper seeks to explore the applications that Blockchain technology could have in the supply chain of the livestock industry. This could be of great relevance for all the agents in the chain, since such a technology could bring traceability, transparency, and trust in the entire livestock process. To achieve this objective, secondary sources will be investigated to understand in depth the Blockchain technology and the role it has in modern supply chains. In addition, interviews will be conducted to obtain information about the operation of the livestock industry in Colombia. After analyzing the information, it is expected to put forward a proposal for a Blockchain that can be used in this industry in a way that gives value to the different members of the process and to the final consumers. All this will be relevant for the evolution of technologies of the fourth industrial revolution in the livestock industry and even in other industries. | eng |
dc.description.degreelevel | Pregrado | spa |
dc.description.degreename | Ingeniero(a) Administrativo(a) | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.uri | https://repository.eia.edu.co/handle/11190/5939 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad EIA | spa |
dc.publisher.faculty | Escuela de Ciencias Económicas y Administrativas | spa |
dc.publisher.place | Envigado (Antioquia, Colombia) | spa |
dc.publisher.program | Ingeniería Administrativa | spa |
dc.rights | Derechos Reservados - Universidad EIA, 2023 | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.subject.proposal | Blockchain | spa |
dc.subject.proposal | Cadena de suministro | spa |
dc.subject.proposal | Ganadería | spa |
dc.title | Oportunidades de aplicación de la Blockchain en la producción y comercialización de la carne bovina en Colombia | spa |
dc.type | Trabajo de grado - Pregrado | spa |
dc.type.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- HoyosSamuel_2023_OportunidadesAplicacionBlockchain.pdf
- Tamaño:
- 1.41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 2.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: