Publicación: Control del flujo de material particulado en tejares Altavista
dc.contributor.advisor | Montoya Osorio, Fernando | |
dc.contributor.author | Castañeda Gomez, Mauricio | |
dc.date.accessioned | 2022-05-12T12:42:15Z | |
dc.date.available | 2022-05-12T12:42:15Z | |
dc.date.issued | 1998 | |
dc.description | 95 páginas | spa |
dc.description.abstract | RESUMEN: En el siguiente informe se da a conocer el trabajo que desarrolló el autor durante un periodo de 220 horas en el Departamento de Desarrollo Rural, Agropecuario y de Recursos Naturales de¡ la Secretaría de Desarrollo Comunitario del Municipio de Medellín. En este informe se presentan y describen los trabajos de recuperación y manejo de drenajes para controlar el flujo excesivo de material, ocasionado directamente por la acción del agua lluvia en la mina de Tejares Altavista. También se realiza una recopilación bibliográfica sobre las características geológicas, sociales y económicas del sector de Altavista. | spa |
dc.description.abstract | ABSTRACT: The foliowing report shows the work developed during a penad of 220 hours in the Rural Development Depantment, Agricultural and of Natural Resources of the the Community Development Secretariat of the municipality of Medellin. This report describes the recovery and managing projects of drainage to control the excessive material flow, caused directly by the action of rain in the mine of Tejares Altavista. Also has it a bibliographical summary on the geological, social and economic characteristics in the Altavista zone. | eng |
dc.description.degreelevel | Pregrado | spa |
dc.description.degreename | Ingeniero(a) Geológico(a) | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.uri | https://repository.eia.edu.co/handle/11190/4422 | |
dc.language.iso | spa | spa |
dc.publisher | Universidad EIA | spa |
dc.publisher.faculty | Escuela de Ingeniería y Ciencias Básicas | spa |
dc.publisher.place | Envigado (Antioquia, Colombia) | spa |
dc.publisher.program | Ingeniería Geológica | spa |
dc.rights | Derechos Reservados - Universidad EIA, 1998 | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
dc.title | Control del flujo de material particulado en tejares Altavista | spa |
dc.type | Trabajo de grado - Pregrado | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TP | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ControlFlujoMaterial_1998_CastañedaMauricio.pdf
- Tamaño:
- 871.43 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 2.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: