Evaluación técnica y financiera para la repotenciación de sistema fotovoltaico fijo en techo a sistema con seguidores en las instalaciones de Tronex Medellín
dc.contributor.advisor | Álvarez Uribe, Natalia | |
dc.contributor.author | Villegas Cañas, Pedro | |
dc.contributor.author | Montoya Castrillón, Samuel | |
dc.date.accessioned | 2023-08-11T15:56:25Z | |
dc.date.available | 2023 | |
dc.date.available | 2023-08-11T15:56:25Z | |
dc.date.issued | 2023 | |
dc.description | 119 páginas | |
dc.description.abstract | RESUMEN: la implementación de nuevas tecnologías en sistemas de generación solar representa una oportunidad para maximizar el aumento de generación y no perder rentabilidad en sistemas en épocas donde no haya suficiente luz solar. La integración de nuevas tecnologías como seguidores y módulos solares bifaciales pueden representar aumentos de hasta el 35% de generación solar frente a sistemas solares convencionales, pero se argumenta que Colombia al estar en una zona cercana a la línea del Ecuador, este tipo de tecnologías de seguimiento solar no demuestra un aumento de rendimiento respecto a las instalaciones solares convencionales. Se realizaron 5 simulaciones de diferentes tipos de sistema solar para abastecer la demanda de energía en la planta de TRONEX y para verificar los parámetros de inversión de sistemas con este tipo de tecnologías y su aumento de generación. Se obtuvo aumentos de generación de entre el 11% hasta el 36% de aumento de generación con respecto a sistemas de estructura fija. Se encontró que la rentabilidad del sistema está directamente relacionada con la potencia y la generación, también entre más potencia instalada tenga va a tener mejor TIR Y VPN, en este caso llegando a una TIR máxima de 17% para un sistema de 425 kWp con seguidores y módulos bifaciales. Pese a que el análisis financiero da que esto tiene una rentabilidad, se concluyó que lo mejor por inversión y debido a la situación actual financiera del país es invertir en estas tecnologías en potencias mayores a 1 MWp. | spa |
dc.description.abstract | ABSTRACT: the implementation of new technologies in solar generation systems represents an opportunity to maximize the increase in generation and not lose profitability in systems in times when there is not enough sunlight. The integration of new technologies such as trackers and bifacial solar modules can represent increases of up to 35% of solar generation compared to conventional solar systems, but it is argued that Colombia being in an area close to the equator, this type of solar tracking technology does not show an increase in performance in conventional solar installations. Five simulations of different types of solar systems were carried out to supply the energy demand at the TRONEX plant and to verify the investment parameters of systems with this type of technology and their generation increase. Generation increases of between 11% and 36% were obtained with respect to fixed structure systems. It was found that the profitability of the system is directly related to the power and generation and the more power installed, the better the IRR and NPV, in this case reaching a maximum IRR of 17% for a 425 kWp system with trackers and bifacial modules. Although the financial analysis shows that this has a profitability, it was concluded that the best for investment and due to the current financial situation of the country is to invest in these technologies in power greater than 1 MWp. | eng |
dc.description.degreelevel | Pregrado | |
dc.description.degreename | Ingeniero(a) Mecánico(a) | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.eia.edu.co/handle/11190/6052 | |
dc.language.iso | spa | |
dc.publisher | Universidad EIA | |
dc.publisher.faculty | Escuela de Ingeniería y Ciencias Básicas | |
dc.publisher.place | Envigado (Antioquia, Colombia) | |
dc.publisher.program | Ingeniería Mecánica | |
dc.rights | Derechos Reservados - Universidad EIA, 2023 | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
dc.subject.proposal | Seguidores solares | spa |
dc.subject.proposal | Módulos bifaciales | spa |
dc.subject.proposal | Generación | spa |
dc.subject.proposal | Rentabilidad | spa |
dc.subject.proposal | Solar trackers | eng |
dc.subject.proposal | Bifacial modules | eng |
dc.subject.proposal | Generation | eng |
dc.subject.proposal | profitability | eng |
dc.title | Evaluación técnica y financiera para la repotenciación de sistema fotovoltaico fijo en techo a sistema con seguidores en las instalaciones de Tronex Medellín | spa |
dc.type | Trabajo de grado - Pregrado | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.content | Text | |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- VillegasPedro_2023_EvaluacionTecnicaFinanciera.pdf
- Tamaño:
- 4.51 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 2.46 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: