Publicación: Evaluación energética para empresa productora de silicatos de sodio líquido. caso Spin S.A
dc.contributor.author | Bacca Peláez, Catalina María | |
dc.contributor.author | Echeverri Ruiz, Federico | |
dc.date.accessioned | 2023-09-22T19:08:58Z | |
dc.date.available | 2023-09-22T19:08:58Z | |
dc.date.issued | 2011 | |
dc.description | 144 páginas | |
dc.description.abstract | Resumen: con este trabajo de grado se pretende encontrar la viabilidad de la implementación de energías alternativas en una empresa de fabricación de silicato de sodio. Para el desarrollo de la misma se tuvieron en cuenta los diferentes gastos energéticos a los que está obligada la empresa. Se verificó la procedencia de estos diversos gastos y se continuó con un estudio de las diferentes energías que se pueden aprovechar para darle a la empresa un ahorro. En términos generales se tuvo principalmente en cuenta la energía solar por celdas fotovoltaicas. Lo anterior debido al desarrollo que está teniendo este tipo de tecnología en el país, y la forma como está creciendo su uso. El fin es informarle a la empresa como sería todo el proceso de manufactura si implementaran estas acciones. Se utilizaron diferentes tipos de software para simular los movimientos y gastos de la energía en la planta y en las oficinas, además de software especializado en movimientos solares para ver la cantidad de sol que recibe la ciudad a diferentes épocas del año. Con estos programas se midieron diferentes valores que dieran una idea clara de lo que se busca sin invertir dinero ni gastos innecesarios. | spa |
dc.description.abstract | Abstract: The principal focus of this work is to find the viability of implementing renewable energies in the manufacturing process of sodium silicate. For the development of the project, different energetic expenses were accounted for. The source of these outlays was verified, and was followed by a study of the different types of alternative energies that could be applied on the manufacturing process. By those means generating an energy saving plan to be applied in the company. In general terms, the main factor used after analyzing the possibilities, is the generation of energy through solar panels. This, due to the development that this technology is having in the country and the way it’s growing in users. The purpose is to inform the company how their manufacturing process would change by implementing these actions. Different kinds of software were used to simulate various scenarios. The way the energy flows in the manufacturing floor, energy consumption in the office and different working spaces. There was also a software specialized in the solar movements to see the changes of radiation during different times of the year. With these software diverse values were taken, measuring and providing a clear idea of what the company is dealing with, without any investment or unnecessary expenses. | eng |
dc.description.degreelevel | Pregrado | |
dc.description.degreename | Ingeniero Industrial | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repository.eia.edu.co/handle/11190/6192 | |
dc.language.iso | spa | |
dc.publisher | Universidad EIA | |
dc.publisher.faculty | Escuela de Ingeniería y Ciencias Básicas | |
dc.publisher.place | Envigado (Antioquia, Colombia) | |
dc.publisher.program | Ingeniería Industrial | |
dc.rights | Derechos Reservados - Universidad EIA, 2011 | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Evaluación energética para empresa productora de silicatos de sodio líquido. caso Spin S.A | spa |
dc.type | Trabajo de grado - Pregrado | |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.type.content | Text | |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Bacca, Catalina_ 2011_ EvaluaciónEnergéticaEmpresa.pdf
- Tamaño:
- 5.73 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 2.49 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: