Monthly reports: 01/2005 | 02/2005 | 03/2005 | 04/2005 | 05/2005 | 06/2005 | 07/2005 | 08/2005 | 09/2005 | 10/2005 | 11/2005 | 12/2005 | 01/2006 | 02/2006 | 03/2006 | 04/2006 | 05/2006 | 06/2006 | 07/2006 | 08/2006 | 09/2006 | 10/2006 | 11/2006 | 12/2006 | 01/2007 | 02/2007 | 03/2007 | 04/2007 | 05/2007 | 06/2007 | 07/2007 | 08/2007 | 09/2007 | 10/2007 | 11/2007 | 12/2007 | 01/2008 | 02/2008 | 03/2008 | 04/2008 | 05/2008 | 06/2008 | 07/2008 | 08/2008 | 09/2008 | 10/2008 | 11/2008 | 12/2008 | 01/2009 | 02/2009 | 03/2009 | 04/2009 | 05/2009 | 06/2009 | 07/2009 | 08/2009 | 09/2009 | 10/2009 | 11/2009 | 12/2009 | 01/2010 | 02/2010 | 03/2010 | 04/2010 | 05/2010 | 06/2010 | 07/2010 | 08/2010 | 09/2010 | 10/2010 | 11/2010 | 12/2010 | 01/2011 | 02/2011 | 03/2011 | 04/2011 | 05/2011 | 06/2011 | 07/2011 | 08/2011 | 09/2011 | 10/2011 | 11/2011 | 12/2011 | 01/2012 | 02/2012 | 03/2012 | 04/2012 | 05/2012 | 06/2012 | 07/2012 | 08/2012 | 09/2012 | 10/2012 | 11/2012 | 12/2012 | 01/2013 | 02/2013 | 03/2013 | 04/2013 | 05/2013 | 06/2013 | 07/2013 | 08/2013 | 09/2013 | 10/2013 | 11/2013 | 12/2013 | 01/2014 | 02/2014 | 03/2014 | 04/2014 | 05/2014 | 06/2014 | 07/2014 | 08/2014 | 09/2014 | 10/2014 | 11/2014 | 12/2014 | 01/2015 | 02/2015 | 03/2015 | 04/2015 | 05/2015 | 06/2015 | 07/2015 | 08/2015 | 09/2015 | 10/2015 | 11/2015 | 12/2015 | 01/2016 | 02/2016 | 03/2016 | 04/2016 | 05/2016 | 06/2016 | 07/2016 | 08/2016 | 09/2016 | 10/2016 | 11/2016 | 12/2016 | 01/2017 | 02/2017 | 03/2017 | 04/2017 | 05/2017 | 06/2017 | 07/2017 | 08/2017 | 09/2017 | 10/2017 | 11/2017 | 12/2017 | 01/2018 | 02/2018 | 03/2018 | 04/2018 | 05/2018 | 06/2018 | 07/2018 | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 | 01/2019 | 02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019
Items Archived | 62 |
Bitstream Views | 175,555 |
Item Views | 256,884 |
Collection Views | 9,610 |
Community Views | 4,438 |
User Logins | 33 |
Searches Performed | 785,264 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
---|---|
All Items | 57 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
Action | Number of times |
---|---|
Searches Performed | 785,264 |
Item Views | 256,884 |
Bitstream Views | 175,555 |
browse | 144,093 |
browse_by_item | 127,524 |
browse_mini | 111,397 |
browse_by_value | 21,130 |
display_statistics | 18,449 |
Collection Views | 9,610 |
show_suggest_form | 5,501 |
Invalid ID Requests | 5,090 |
Community Views | 4,438 |
Item Updated | 2,100 |
Bitstream Updates | 1,511 |
Bundle Updates | 1,383 |
Workspace Item Views | 1,089 |
/dspace-eia/etc/postgres, classpath | 447 |
postgresql | 446 |
Community List Views | 290 |
Bundles Added | 252 |
workflow_item | 248 |
Workflow Advanced One Stage | 248 |
Bitstreams Created | 127 |
Bitstreams Added | 127 |
Bundles Created | 126 |
User Home Page Views | 114 |
authenticate | 70 |
Workspace Items Deleted | 64 |
Workspace Items Created | 63 |
Error in discovery while setting up date facet range | 63 |
Items Created | 63 |
Workflow Starts | 62 |
Items Installed | 62 |
Licences Accepted | 62 |
Items Added | 62 |
submission_complete | 62 |
Items Archived | 62 |
//eia-dspace.metabiblioteca.com | 60 |
8080 | 48 |
EPerson Record Updated | 33 |
User Logins | 33 |
View Workspace Item | 27 |
System Integrity Error | 24 |
Bitstreams Removed | 15 |
Database Errors | 15 |
Bitstreams Deleted | 15 |
Bundles Deleted | 14 |
Bundles Removed | 14 |
4766 avg | 12 |
4702 avg | 10 |
User Logouts | 10 |
Feedback Form Displayed | 10 |
4704 avg | 7 |
invalid_handle | 7 |
Items Deleted | 6 |
4743 avg | 6 |
5641 avg | 6 |
4745 avg | 5 |
4540 avg | 5 |
User Login Failures | 4 |
4691 avg | 4 |
4553 avg | 4 |
4767 avg | 4 |
Items Removed | 4 |
5213 avg | 4 |
Confirmations of Workspace Item Removal | 3 |
5670 avg | 3 |
4703 avg | 3 |
5412 avg | 3 |
5639 avg | 3 |
5678 avg | 3 |
5690 avg | 2 |
f8b0 | 2 |
4753 avg | 2 |
4699 avg | 2 |
4710 avg | 2 |
4478 avg | 2 |
4692 avg | 2 |
5747 avg | 2 |
5651 avg | 2 |
4722 avg | 2 |
3603 avg | 2 |
5658 avg | 2 |
Download Export Archive | 2 |
5637 avg | 2 |
5661 avg | 2 |
5633 avg | 2 |
5664 avg | 2 |
5648 avg | 2 |
sent_feedback | 2 |
4712 avg | 2 |
5494 avg | 2 |
3601 avg | 2 |
5041 avg | 2 |
4759 avg | 2 |
4752 avg | 2 |
5647 avg | 2 |
4762 avg | 2 |
4713 avg | 2 |
Submissions Removed | 2 |
5298 avg | 2 |
5496 avg | 1 |
3860 avg | 1 |
5682 avg | 1 |
3550 avg | 1 |
View Workspace Item Metadata | 1 |
5216 avg | 1 |
3755 avg | 1 |
4923 avg | 1 |
3887 avg | 1 |
4974 avg | 1 |
3832 avg | 1 |
5530 avg | 1 |
4757 avg | 1 |
4761 avg | 1 |
4709 avg | 1 |
5704 avg | 1 |
5212 avg | 1 |
5751 avg | 1 |
Error while retrieving DSpace object from discovery index | 1 |
3902 avg | 1 |
4750 avg | 1 |
4229 avg | 1 |
5368 avg | 1 |
5686 avg | 1 |
3766 avg | 1 |
5271 avg | 1 |
3589 avg | 1 |
3620 avg | 1 |
3499 avg | 1 |
5700 avg | 1 |
5043 avg | 1 |
4718 avg | 1 |
5361 avg | 1 |
4242 avg | 1 |
5739 avg | 1 |
5252 avg | 1 |
3703 avg | 1 |
4975 avg | 1 |
5304 avg | 1 |
4754 avg | 1 |
4495 avg | 1 |
5322 avg | 1 |
5640 avg | 1 |
3728 avg | 1 |
5665 avg | 1 |
3851 avg | 1 |
3545 avg | 1 |
3802 avg | 1 |
3612 avg | 1 |
4904 avg | 1 |
5586 avg | 1 |
4916 avg | 1 |
3888 avg | 1 |
4708 avg | 1 |
5561 avg | 1 |
5243 avg | 1 |
5253 avg | 1 |
4696 avg | 1 |
5458 avg | 1 |
4971 avg | 1 |
5601 avg | 1 |
4758 avg | 1 |
5236 avg | 1 |
5422 avg | 1 |
5740 avg | 1 |
5511 avg | 1 |
3572 avg | 1 |
3566 avg | 1 |
5676 avg | 1 |
5659 avg | 1 |
3540 avg | 1 |
5744 avg | 1 |
3645 avg | 1 |
5548 avg | 1 |
4992 avg | 1 |
4119 avg | 1 |
3524 avg | 1 |
3753 avg | 1 |
5501 avg | 1 |
3591 avg | 1 |
3668 avg | 1 |
3625 avg | 1 |
5273 avg | 1 |
4700 avg | 1 |
5036 avg | 1 |
4933 avg | 1 |
5717 avg | 1 |
5451 avg | 1 |
5539 avg | 1 |
4879 avg | 1 |
4910 avg | 1 |
5521 avg | 1 |
4707 avg | 1 |
4537 avg | 1 |
5519 avg | 1 |
5726 avg | 1 |
5408 avg | 1 |
4244 avg | 1 |
5709 avg | 1 |
4972 avg | 1 |
5525 avg | 1 |
3568 avg | 1 |
5541 avg | 1 |
5507 avg | 1 |
4949 avg | 1 |
5223 avg | 1 |
5355 avg | 1 |
4215 avg | 1 |
4983 avg | 1 |
3969 avg | 1 |
4744 avg | 1 |
3748 avg | 1 |
5642 avg | 1 |
4000 avg | 1 |
4523 avg | 1 |
5513 avg | 1 |
5610 avg | 1 |
5261 avg | 1 |
5489 avg | 1 |
5667 avg | 1 |
3660 avg | 1 |
4538 avg | 1 |
4015 avg | 1 |
4723 avg | 1 |
5529 avg | 1 |
3686 avg | 1 |
4749 avg | 1 |
Item Withdrawn | 1 |
5520 avg | 1 |
4698 avg | 1 |
5595 avg | 1 |
5294 avg | 1 |
5731 avg | 1 |
5629 avg | 1 |
5490 avg | 1 |
4717 avg | 1 |
5473 avg | 1 |
4751 avg | 1 |
5407 avg | 1 |
Licence Rejections | 0 |
OAI Requests | 0 |
User | Number of logins |
---|---|
Address 1 | 22 |
Address 2 | 11 |
Word | Number of searches |
---|---|
null | 784,791 |
dspace | 707,057 |
scope=org | 707,057 |
content | 707,057 |
community@279 | 291,674 |
collection@6a70cb58 | 97,480 |
scope=null | 78,207 |
collection@6029f6d7 | 52,050 |
collection@55e32256 | 48,507 |
community@27a | 46,066 |
collection@2a0d1118 | 35,856 |
community@287 | 31,460 |
collection@b34b5b78 | 19,954 |
community@27c | 19,214 |
collection@bd922ff9 | 11,567 |
collection@3319700d | 8,238 |
collection@8a300974 | 7,108 |
community@288 | 6,774 |
collection@6b5b8bf1 | 6,186 |
collection@c8c3c513 | 5,826 |
collection@7fe934f3 | 5,346 |
community@278 | 4,641 |
collection@3108c787 | 3,789 |
collection@e774e4dd | 3,227 |
community@286 | 660 |
collection@cb6196da | 600 |
collection@4b9c4dd5 | 539 |
community@28b | 208 |
de | 99 |
collection@114b67e4 | 77 |
error=org | 69 |
at | 69 |
search | 69 |
syntaxerror: | 69 |
column | 69 |
encountered | 69 |
cannot | 69 |
apache | 69 |
line | 69 |
solr | 69 |
parse | 69 |
32 | 58 |
dateissued_ | 58 |
[2010 | 30 |
[2001 | 28 |
2009] | 28 |
biomédica | 28 |
2018] | 28 |
sort | 27 |
calcio | 24 |
carbonato | 24 |
jose | 22 |
rave | 21 |
el | 21 |
la | 20 |
en | 20 |
desc | 20 |
arango | 18 |
fernando | 17 |
error=can | 17 |
juan | 16 |
esteban | 15 |
echeverri | 14 |
london | 13 |
stock | 13 |
exchange | 13 |
que | 13 |
del | 12 |
acosta | 12 |
agua | 11 |
guzman | 11 |
order | 10 |
influencia | 10 |
collection@74b79fd9 | 10 |
asc | 10 |
spec | 10 |
pos=4 | 10 |
elizabeth | 10 |
determine | 10 |
banca | 9 |
alejandro | 9 |
peña | 9 |
<eof> | 9 |
ciclismo | 9 |
passwd | 8 |
se | 8 |
etc | 8 |
bolsa | 8 |
isis | 8 |
londre | 8 |
sistema | 7 |
mercados | 7 |
field: | 7 |
multivalued | 7 |
not | 7 |
calculo | 7 |
movil | 6 |
14 | 6 |
biomecánica | 6 |
nsr | 6 |
silvia | 6 |
hoyos | 6 |
investigación | 6 |
colombia | 6 |
un | 6 |
textil | 6 |
para | 6 |
aplicada | 5 |
lentejas | 5 |
alivio | 5 |
biomédicos | 5 |
al | 5 |
carnico | 5 |
los | 5 |
por | 5 |
equipos | 5 |
açai | 5 |
mesias | 5 |
con | 5 |
cinematica | 5 |
title_ | 5 |
Average views per item | 4,507 |
Level | Number of lines |
---|---|
Warnings | 148,448 |
Operation | |
---|---|
Log Processing Time | 291 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 14,254,226 lines |